「夜靜企業」:修訂間差異
無編輯摘要 |
無編輯摘要 |
||
第3行: | 第3行: | ||
|<small>NightCorp</small> | |<small>NightCorp</small> | ||
|<small>控股公司</small> | |<small>控股公司</small> | ||
| | | | ||
|- | |- | ||
| rowspan="14" | | | rowspan="14" | | ||
第9行: | 第9行: | ||
|<small>Night Fisheries</small> | |<small>Night Fisheries</small> | ||
|<small>漁業</small> | |<small>漁業</small> | ||
| | | | ||
|- | |- | ||
| colspan="2" |<small>夜靜市場</small> | | colspan="2" |<small>夜靜市場</small> | ||
|<small>Night Market</small> | |<small>Night Market</small> | ||
|<small>超級市場</small> | |<small>超級市場</small> | ||
| | | | ||
|- | |- | ||
| colspan="2" |<small>夜靜船塢</small> | | colspan="2" |<small>夜靜船塢</small> | ||
|<small>Night Docks</small> | |<small>Night Docks</small> | ||
|<small>造船</small> | |<small>造船</small> | ||
| | | | ||
|- | |- | ||
| colspan="2" |<small>夜靜運通</small> | | colspan="2" |<small>夜靜運通</small> | ||
|<small>Night Transport</small> | |<small>Night Transport</small> | ||
|<small>運輸及物流</small> | |<small>運輸及物流</small> | ||
| | | | ||
|- | |- | ||
| rowspan="4" | | | rowspan="4" | | ||
第30行: | 第30行: | ||
|<small>Night Lines</small> | |<small>Night Lines</small> | ||
|<small>航運</small> | |<small>航運</small> | ||
| | | | ||
|- | |- | ||
|<small>夜靜航空</small> | |<small>夜靜航空</small> | ||
|<small>Night Airlines</small> | |<small>Night Airlines</small> | ||
|<small>航空公司</small> | |<small>航空公司</small> | ||
| | | | ||
|- | |- | ||
|<small>夜靜鐵路</small> | |<small>夜靜鐵路</small> | ||
|<small>Night Rail</small> | |<small>Night Rail</small> | ||
|<small>鐵路</small> | |<small>鐵路</small> | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
|<small>夜靜巴士</small> | |<small>夜靜巴士</small> | ||
第49行: | 第49行: | ||
|<small>South Hinnia Financial Holdings</small> | |<small>South Hinnia Financial Holdings</small> | ||
|<small>金融控股公司</small> | |<small>金融控股公司</small> | ||
| | | | ||
|- | |- | ||
| rowspan="2" | | | rowspan="2" | | ||
第55行: | 第55行: | ||
|<small>Bank of South Hinnia</small> | |<small>Bank of South Hinnia</small> | ||
|<small>銀行</small> | |<small>銀行</small> | ||
| | | | ||
|- | |- | ||
|<small>南慶保險</small> | |<small>南慶保險</small> | ||
|<small>South Hinnia Insurance Company</small> | |<small>South Hinnia Insurance Company</small> | ||
|<small>保險</small> | |<small>保險</small> | ||
| | | | ||
|- | |- | ||
| colspan="2" |<small>夜靜金業</small> | | colspan="2" |<small>夜靜金業</small> | ||
|<small>Night Gold</small> | |<small>Night Gold</small> | ||
|<small>金礦開採</small> | |<small>金礦開採</small> | ||
| | | | ||
|- | |- | ||
| colspan="2" |<small>夜靜媒體</small> | | colspan="2" |<small>夜靜媒體</small> | ||
|<small>Night Media</small> | |<small>Night Media</small> | ||
|<small>媒體娛樂</small> | |<small>媒體娛樂</small> | ||
| | | | ||
|- | |- | ||
| colspan="2" |<small>夜靜地產</small> | | colspan="2" |<small>夜靜地產</small> | ||
|<small>Night Properties</small> | |<small>Night Properties</small> | ||
|<small>地產發展</small> | |<small>地產發展</small> | ||
| | | | ||
|} | |} |
於 2025年1月8日 (三) 02:14 的最新修訂
夜靜企業 | NightCorp | 控股公司 | |||
夜靜漁業 | Night Fisheries | 漁業 | |||
夜靜市場 | Night Market | 超級市場 | |||
夜靜船塢 | Night Docks | 造船 | |||
夜靜運通 | Night Transport | 運輸及物流 | |||
夜靜商船 | Night Lines | 航運 | |||
夜靜航空 | Night Airlines | 航空公司 | |||
夜靜鐵路 | Night Rail | 鐵路 | |||
夜靜巴士 | NightBus | 巴士服務 | |||
南慶金控 | South Hinnia Financial Holdings | 金融控股公司 | |||
南慶銀行 | Bank of South Hinnia | 銀行 | |||
南慶保險 | South Hinnia Insurance Company | 保險 | |||
夜靜金業 | Night Gold | 金礦開採 | |||
夜靜媒體 | Night Media | 媒體娛樂 | |||
夜靜地產 | Night Properties | 地產發展 |