|
|
| (未顯示同一使用者於中間所作的 16 次修訂) |
| 第1行: |
第1行: |
| '''北原公爵何禮臣親王'''在擔任[[北原公爵]]和何佳臣家族繼承人期間獲得了許多頭銜、勳章和榮譽任命。 下面列出了每一個; 如果顯示兩個日期,第一個表示獲得頭銜的日期,第二個表示喪失或放棄該頭銜的日期。
| |
|
| |
|
| == 北原公爵何禮臣親王完全頭銜 ==
| | '''寧國公爵何禮臣親王'''在擔任[[明京公爵|寧國公爵]]和何佳臣家族繼承人期間獲得了許多頭銜、勳章和榮譽任命。 下面列出了每一個; 如果顯示兩個日期,第一個表示獲得頭銜的日期,第二個表示喪失或放棄該頭銜的日期。 |
| 最崇高,最偉大及傑出的禮臣亞雅·何佳臣-蒙巴頓-哈布斯堡親王,北原宮的正一品特勳位公爵,牛津公爵,東幌宮的從一品大勳位侯爵,木田宮的正二品大勳位伯爵,阿爾斯特伯爵,橋北宮的從二品上勳位子爵,古羅登男爵,御命西伯侯,堯德氏族宗主,最古老及高貴的何佳臣家族家督,北原公爵宮當主,東幌莊園領主,阿瓦隆宮宮主,希望帝國北原護衛軍三軍總司令,大不列顛王國陸軍第三機械化步兵師榮譽少將,大不列顛王國陸軍皇家龍騎兵衛隊榮譽上校,超品御勳位帝國章頸飾,超品御勳位永祚十字勳章,正一品御勳位帝國大綬章,最高貴的嘉德勳章騎士,最卓越的聖米迦勒及聖喬治爵級大十字勳章,功績勳章,最優秀的大英帝國爵級大十字勳章,金玫瑰勳章,最卓越的總統自由騎士勳章,最優秀的美利堅聯邦爵級大十字勳章,帕蘭波爾騎士勳章,聯邦王室勳章,護國瑪哈拉惹勳章,檳城護國烏達瑪勳章,一等特種大綬卿雲勳章,大紫荊勳章,大勳位金尺大綬章,大勳位菊花大綬章,合眾國家聯盟秘書長首席特別顧問官,今上皇帝陛下最仰仗的掌璽大臣,希望帝國國務資政,今上皇帝陛下最尊貴的御前會議御前重臣,希望帝國御州州尉,希望帝國國會縉紳,希望帝國希皇陛下博學的法律顧問,希望帝國太平紳士,帝國中央銀行非執行董事,希望帝國帝國藝術發展局主席,英皇陛下的樞密院大臣,英皇陛下博學的法律顧問,牛津大學民法學博士,帝國皇家大學政治學哲學博士,四都大學管理學哲學博士,牛津大學法學哲學博士,哈佛大學管理學名譽博士,哈佛大學法學名譽博士,香港大學法學名譽博士,帝國皇家大學政治研究理學碩士,四都大學企業管理碩士,牛津大學民法學碩士,帝國皇家大學政治與行政學社會科學學士,四都大學企業管理學學士,牛津大學法學文學士,牛津大學校監及贊助者,牛津大學基督堂學院榮譽院士,劍橋大學督學,倫敦政治經濟學院校監,倫敦帝國學院校監,四都大學校監及贊助者,何佳臣大學校監及贊助者,北原大學校監及贊助者,東幌大學校監及贊助者,帝國皇家大學校董,何佳臣律師學院管理委員,帝國律師學院管理委員,慶寧律師學院管理委員,亞瑟律師學院管理委員,林肯律師學院管理委員,中殿律師學院管理委員,內殿律師學院管理委員,格雷律師學院管理委員,哈佛大學校董,東幌公學校監及贊助者,慶寧皇家學術院主席,慶寧皇家學術院社會科學部首席院士,三宮聯合財團經營理事會會長,三宮策略控股董事局主席,慶寧興業董事局主席,慶寧商事董事局主席,慶寧銀控董事局主席,何佳臣集團董事局主席,滙豐控股董事局副主席,慶寧共濟會總舵主,慶寧總商會主席,慶寧醫院總理,慶寧文物學會主席,慶寧癌症基金會主席,慶寧唐氏綜合症協會主席,倫敦文物學會主席,皇家藝術學院信託人
| | == 敬稱== |
| | | {| class="wikitable" |
| == 皇室和貴族爵位頭銜及稱號== | |
| 何禮臣從出生起就是慶寧華族及英國皇室成員,在 2001年的婚禮上,他的外祖母英國女皇伊麗莎白二世冊封他為英國親王、牛津公爵、阿爾斯特伯爵和古羅登男爵斯男爵。在2001年至2018年間被稱為東幌侯爵何禮臣親王;1992年至2001被稱為東幌侯爵何禮臣,2001年之前被稱為木田伯爵何禮臣。
| |
| {| class="wikitable sortable" | |
| |+ | | |+ |
| !性質 | | !中文 |
| !頭銜(中文)
| | !英文 |
| !頭銜(英文) | | !爵位 |
| !獲得日期 | | |- |
| !獲得原因 | | ! colspan="3" |正式尊稱 |
| | |- |
| | | rowspan="2" |聖輝耀明之王 |
| | | rowspan="2" |The Most High, Mighty, and Illustrious Prince |
| | |大不列顛親王 |
| | |- |
| | |牛津公爵 |
| | |- |
| | |聖武仁德之王 |
| | |The Most High, Potent, and Noble Prince |
| | |寧國公爵 |
| | |- |
| | |仁德忠勇之君 |
| | |The Most Noble, Most Honourable, and Potent Prince |
| | |寧京侯爵 |
| |- | | |- |
| ! colspan="5" |希望帝國
| | | rowspan="3" |尊貴仁德之君 |
| | | rowspan="3" |The Right Honourable and Truly Noble Lord |
| | |寧宮伯爵 |
| |- | | |- |
| |<small>帝國世爵爵位</small> | | |明寺子爵 |
| |<small>(最崇高強大及高貴的王子,</small><small>北原宮的正一品特勳位公爵)</small><small>最崇高的北原公爵大人</small>
| |
| |<small>(The Most High, Potent, and Noble Prince,</small> <small>Duke</small> <small>of the House of Buckeun</small><small>, Special Grade</small><small>,</small> <small>Upper First Rank</small><small>) or</small> <small>The Most Noble His Grace</small> t<small>he Duke of Buckeun</small>
| |
| |<small>2018年6月23日</small>
| |
| |<small>祖父薨後繼承</small>
| |
| |- | | |- |
| |<small>帝國世爵爵位</small> | | |何佳臣男爵 |
| | rowspan="2" |<small>(最高貴最尊敬及強大的王子,東幌宮的從一品大勳位侯爵)</small><small>最尊敬的</small><small>東幌侯爵</small>
| |
| | rowspan="2" |<small>(The Most Noble, Most Honourable and Potent Prince,</small> <small>Marquess of</small> <small>t</small><small>he House of Astavon</small><small>,</small> <small>Supreme Grade</small><small>,</small> <small>Lower First Rank</small><small>) or</small>
| |
| <small>The Most Honourable the Marquess of Astavon</small>
| |
| |<small>2018年6月23日</small>
| |
| |<small>祖父薨後繼承</small>
| |
| |- | | |- |
| |<small>禮節性世爵爵位</small> | | ! colspan="3" |常用尊稱(第二人稱) |
| |<small>1992年5月4日</small>
| |
| |<small>父親薨後繼承</small>
| |
| |- | | |- |
| |<small>帝國世爵爵位</small>
| | | rowspan="2" |殿下 |
| | rowspan="2" |<small>(非常尊敬及非常高貴的大人,木田宮的正二品大勳位伯爵)</small> | | | rowspan="2" |Your Royal Highness |
| <small>非常尊敬的木田伯爵</small>
| | |大不列顛親王 |
| | rowspan="2" |<small>(The Right Honourable and Truly Noble Lord,</small> <small>Count of the House of Woodsfield</small><small>, Supreme Grade,</small> <small>Upper Second Rank</small><small>) or</small> | |
| <small>The Right Honourable the The Count of Woodsfield</small>
| |
| |<small>2018年6月23日</small> | |
| |<small>祖父薨後繼承</small>
| |
| |- | | |- |
| |<small>禮節性世爵</small> | | |牛津公爵 |
| |<small>1982年5月4日</small>
| |
| |<small>出生自動獲得</small>
| |
| |- | | |- |
| |<small>帝國世爵</small> | | |寧公 |
| |<small>(非常尊敬及非常高貴的大人,橋北宮的從二品上勳位子爵)</small> | | |Your Grace |
| <small>非常尊敬的橋北子爵</small>
| | |寧國公爵 |
| |<small>(The Right Honourable and Truly Noble Lord,</small> <small>Viscount of</small> <small>th</small><small>e House of Norbridge</small><small>, Upper Grade,</small> <small>Lower Second Rank</small><small>) or</small>
| |
| <small>The Right Honourable the Viscount Norbridge</small>
| |
| |<small>2018年6月23日</small>
| |
| |<small>祖父薨後繼承</small>
| |
| |- | | |- |
| ! colspan="4" |大不列顛王國
| | |侯爺 |
| !
| | |Your Lordship |
| | |寧京侯爵 |
| |- | | |- |
| |<small>皇室頭銜</small>
| | | rowspan="3" |何爵爺 |
| |<small>大不列顛親王</small>
| | | rowspan="3" |Your Lordship |
| |<small>Prince of the Kingdom of Great Britain</small>
| | |寧宮伯爵 |
| | rowspan="5" |<small>2001年3月3日</small> | |
| | rowspan="5" |<small>婚禮前獲冊封</small> | |
| |- | | |- |
| |<small>尊稱</small> | | |明寺子爵 |
| |<small>殿下</small>
| |
| |<small>Royal Highness</small>
| |
| |- | | |- |
| |<small>世襲爵位</small> | | |何佳臣男爵 |
| |<small>(最崇高,最偉大及傑出的王子)</small>
| |
| <small>牛津公爵</small>
| |
| |<small>The Most High, most Mighty, and Illustrious Prince,</small> <small>The Duke of Oxford</small>
| |
| |- | | |- |
| |<small>世襲爵位</small> | | | rowspan="4" |老爺 |
| |<small>(非常尊敬及非常高貴的大人)或</small> | | | rowspan="4" |My Lord |
| <small>(非常尊敬的)阿爾斯特伯爵</small>
| | |寧京侯爵 |
| |<small>The Right Honourable and Truly Noble Lord,</small> <small>The Earl of Ulster</small>
| |
| |- | | |- |
| |<small>世襲爵位</small> | | |寧宮伯爵 |
| |<small>(最高貴及非常尊敬的)</small>
| |
| <small>古羅登男爵</small>
| |
| |<small>The Most Noble and Right Honourable,</small>
| |
| <small>Baron Croyden</small>
| |
| |}
| |
| | |
| == 封建頭銜 ==
| |
| {| class="wikitable sortable"
| |
| !性質
| |
| !頭銜(中文)
| |
| !頭銜(英文)
| |
| !獲得日期
| |
| !獲得原因
| |
| |- | | |- |
| |<small>御命封號</small> | | |明寺子爵 |
| |<small>西伯侯</small>
| |
| |<small>Lord Paramount of the West</small>
| |
| | rowspan="6" |<small>2018年6月23日</small>
| |
| | rowspan="6" |<small>祖父薨後繼承</small>
| |
| |- | | |- |
| |<small>氏族頭銜</small> | | |何佳臣男爵 |
| |<small>堯德氏族宗主</small>
| |
| |<small>Chief of Clan Yutak</small>
| |
| |- | | |- |
| |<small>家族頭銜</small> | | ! colspan="3" |常用尊稱(第三人稱) |
| |<small>最古老及高貴的何佳臣家族家督</small>
| |
| |<small>Head of the Most Ancient and Noble House of Hokyeson</small>
| |
| |- | | |- |
| |<small>宮家頭銜</small> | | | rowspan="2" |親王殿下 |
| |<small>北原公爵宮當主</small> | | | rowspan="2" |His Royal Highness |
| |<small>Lord of the Ducal House of Buckeun</small> | | |大不列顛親王 |
| |- | | |- |
| |<small>領主頭銜</small> | | |牛津公爵 |
| |<small>東幌莊園領主</small>
| |
| |<small>Lord of the Manor of Astavon</small>
| |
| |- | | |- |
| |<small>領主頭銜</small> | | |公爵殿下 |
| |<small>阿瓦隆宮宮主</small> | | |His Grace |
| |<small>Castellan of Avalon Palace</small> | | |寧國公爵 |
| |- | | |- |
| |<small>氏族頭銜</small> | | |侯爵大人 |
| |<small>堯德氏族宗主世孫</small>
| | | rowspan="4" |My Lord |
| |<small>Heir to Clan Yutak</small>
| | |寧京侯爵 |
| | rowspan="2" |<small>1992年5月4日</small> | |
| | rowspan="2" |<small>父親薨後繼承</small> | |
| |- | | |- |
| |<small>家族頭銜</small> | | |伯爵大人 |
| |<small>最古老及高貴的何佳臣家族世子</small> | | |寧宮伯爵 |
| |<small>Heir to the Most Ancient and Noble House of Hokyeson</small>
| |
| |- | | |- |
| |<small>氏族頭銜</small> | | |子爵大人 |
| |<small>堯德氏族成員</small> | | |明寺子爵 |
| |<small>Kin of Clan Yutak</small>
| |
| | rowspan="2" |<small>1982年5月4日</small>
| |
| | rowspan="2" |<small>出生自動獲得</small>
| |
| |- | | |- |
| |<small>家族頭銜</small> | | |男爵大人 |
| |<small>最古老及高貴的何佳臣家族成員</small> | | |何佳臣男爵 |
| |<small>Dynast of the Most Ancient and Noble House of Hokyeson</small>
| |
| |} | | |} |
|
| |
|
| == 軍階 == | | == 爵位 == |
| {| class="wikitable sortable" | | {| class="wikitable" |
| !國家 | | !中文 |
| !軍種
| | !英文 |
| !部隊
| | |- |
| !軍階(中文)
| | ! colspan="2" |爵位 |
| !軍階(英文) | | |- |
| !獲得日期 | | |大不列顛王國親王 |
| | |Prince of the Kingdom of Great Britain |
| | |- |
| | |寧國公爵 |
| | |Duke of Nyon |
| | |- |
| | |牛津公爵 |
| | |Duke of Oxford |
| | |- |
| | |寧京侯爵 |
| | |Marquess of Kingsclere |
| |- | | |- |
| |<small>希望帝國</small> | | |寧宮伯爵 |
| |<small>私人軍隊</small> | | |Count of Kingschester |
| |<small>北原護衛軍</small>
| |
| |<small>三軍總司令</small>
| |
| |<small>Commander in Chief</small>
| |
| |<small>2018年6月23日</small>
| |
| |- | | |- |
| |<small>英國</small> | | |明寺子爵 |
| |<small>陸軍</small> | | |Viscount Brightminster |
| |<small>第3機械化步兵師</small>
| |
| |<small>榮譽少將</small>
| |
| |<small>Honorary Major General</small>
| |
| |<small>2001年3月3日</small>
| |
| |- | | |- |
| |<small>英國</small> | | |何佳臣男爵 |
| |<small>陸軍</small> | | |Baron Hokyeson |
| |<small>皇家龍騎兵衛隊</small>
| |
| |<small>榮譽上校</small>
| |
| |<small>Honorary Colonel</small>
| |
| |<small>2000年5月4日</small>
| |
| |} | | |} |
|
| |
|
| == 榮譽、勳章及獎章 == | | == 封建頭銜 == |
| {| class="wikitable sortable" | | {| class="wikitable" |
| !等級(中文) | | !中文 |
| !等級(英文) | | !英文 |
| !授予日期
| | |- |
| | |西伯侯 |
| | |Lord Paramount of the Western Realms |
| |- | | |- |
| ! colspan="3" |希望帝國
| | |堯德氏族宗主 |
| | |Chief of Clan Yutak |
| |- | | |- |
| |<small>超品御勳位帝國章頸飾</small> | | |何佳臣家族家主 |
| |<small>Lord Collar of the Order of the Empire, Imperial Grade, High Rank</small> | | |Head of the House of Hokyeson |
| |<small>2021年1月1日</small>
| |
| |- | | |- |
| |<small>超品御勳位永祚十字勳章</small> | | |寧國公爵宮當主 |
| |<small>Yeongjo Cross, Imperial Grade, High Rank</small> | | |Lord of the Ducal House of Nyon |
| |<small>2021年1月1日</small>
| |
| |- | | |- |
| |<small>正一品御勳位帝國大綬章</small> | | |明寺御林領主 |
| |<small>Knight Grand Cordon of the Order of the Empire, Imperial Grade, Upper First Rank</small> | | |Lord Palatine of Brightminster Forest |
| |<small>2019年1月1日</small>
| |
| |- | | |- |
| | |明寺宮宮主 |
| | |Castellan of Brightminster Palace |
| | |} |
| | |
| | == 榮譽、勳章及獎章 == |
| | {| class="wikitable sortable" |
| ! colspan="3" |大不列顛王國 | | ! colspan="3" |大不列顛王國 |
| |- | | |- |
| 第207行: |
第165行: |
| |<small>2012年2月2日</small> | | |<small>2012年2月2日</small> |
| |- | | |- |
| ! colspan="3" |美利堅聯邦 | | ! colspan="3" |合眾國 |
| |- | | |- |
| |<small>金玫瑰勳章</small> | | |<small>金玫瑰勳章</small> |
| 第214行: |
第172行: |
| |- | | |- |
| |<small>最卓越的總統自由騎士勳章</small> | | |<small>最卓越的總統自由騎士勳章</small> |
| |<small>Free Imperial Knight of the Most Distinguished Order of the President</small> | | |<small>Free Knight of the Most Distinguished Order of the President</small> |
| |<small>2019年7月4日</small> | | |<small>2019年7月4日</small> |
| |- | | |- |
| |<small>最優秀的美利堅聯邦爵級大十字勳章</small> | | |<small>最優秀的合眾國爵級大十字勳章</small> |
| |<small>Knight Grand Cross of the Most Excellent Order of the Federation of America</small> | | |<small>Knight Grand Cross of the Most Excellent Order of the United States</small> |
| |<small>2019年7月4日</small> | | |<small>2019年7月4日</small> |
| |- | | |- |
| 第225行: |
第183行: |
| |<small>2019年7月4日</small> | | |<small>2019年7月4日</small> |
| |- | | |- |
| ! colspan="3" |馬來亞聯邦 | | ! colspan="3" |東南亞國家聯邦 |
| |- | | |- |
| |<small>聯邦王室勳章</small> | | |<small>聯邦王室勳章</small> |
| 第271行: |
第229行: |
| !委任日期 | | !委任日期 |
| |- | | |- |
| |<small>合眾國家聯盟</small> | | |合眾國家聯盟 |
| |<small>秘書長首席特別顧問官</small> | | |秘書長首席特別顧問官 |
| |<small>Chief Advisor to the Secretary-General</small> | | |Chief Advisor to the Secretary-General |
| |<small>2018年9月2日</small>|<small>2018年6月23日</small> | | |2018年6月23日 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>今上皇帝陛下最仰仗的掌璽大臣</small> | | |國務資政 |
| |<small>His Imperial Majesty's Most Dependable Lord Keeper of the Great Seal</small> | | |Counsellor of State |
| |<small>2018年6月23日</small> | | |2021年12月10日 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>國務資政</small> | | |掌璽大臣 |
| |<small>Counsellor of State</small> | | |Lord Keeper of the Great Seal |
| |<small>2021年12月10日</small> | | |2018年6月23日 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>今上皇帝陛下最尊貴的御前會議御前重臣</small> | | |皇帝陛下最尊貴的樞密大臣 |
| |<small>Counsellor in His Imperial Majesty's Most Honourable Imperial Council</small> | | |One of His Imperial Majesty's Most Honourable Privy Council |
| |<small>2018年6月23日</small> | | |2018年6月23日 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>特任大臣(金融擔當)</small> | | |國會縉紳 |
| |<small>Minister of State for Financial Services</small> | | |Lord in Parliament |
| |<small>2021年12月10日</small> | | |2021年1月1日 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>御州州尉</small> | | |御用大律師 |
| |<small>Lord Lieutenant of the Empire State</small> | | |Serjeant-at-law |
| |<small>2018年6月23日</small> | | |2012年3月4日 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>國會縉紳</small> | | |太平紳士 |
| |<small>Lord in Parliament</small> | | |Justice of the Peace |
| |<small>2021年1月1日</small> | | |2000年5月1日 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>希皇陛下博學的法律顧問(御用大律師)</small> | | |慶寧國家銀行非執行董事 |
| |<small>One of His Imperial Majesty's Counsel learned in the law (Emperor's Counsel)</small> | | |Non-Executive Director of the National Bank of Hinnia |
| |<small>2012年3月4日</small> | | |2018年6月23日 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>太平紳士</small> | | |藝術發展局主席 |
| |<small>Justice of the Peace</small> | | |Chairman of the Arts Development Council |
| |<small>2000年5月1日</small> | | |2018年7月3日 |
| |- | | |- |
| |<small>希望帝國</small> | | |大不列顛王國 |
| |<small>帝國中央銀行非執行董事</small> | | |英皇陛下的樞密院大臣 |
| |<small>Non-Executive Director of the His Majesty's Central Bank</small> | | |One of His Majesty's Most Honourable Privy Council |
| |<small>2018年6月23日</small> | | |2001年3月3日 |
| |- | | |- |
| |<small>希望帝國</small> | | |大不列顛王國 |
| |<small>帝國藝術發展局主席</small>
| | |御用大律師 |
| |<small>Chairman of the Arts Development Council</small>
| | |King's Counsel |
| |<small>2018年7月3日</small>
| | |2012年7月8日 |
| |-
| |
| |<small>大不列顛王國</small>
| |
| |<small>英皇陛下的樞密院大臣</small>
| |
| |<small>Member of His Majesty's Privy Council</small> | |
| |<small>2001年3月3日</small>
| |
| |-
| |
| |<small>大不列顛王國</small>
| |
| |<small>英皇陛下博學的法律顧問(御用大律師)</small>
| |
| |<small>One of His Majesty's Counsel learned in the law (King's Councel)</small> | |
| |<small>2012年7月8日</small> | |
| |} | | |} |
|
| |
|
| 第347行: |
第295行: |
| ! colspan="5" |學術學位 | | ! colspan="5" |學術學位 |
| |- | | |- |
| |<small>大不列顛王國</small> | | |大不列顛王國 |
| |<small>牛津大學</small> | | |牛津大學 |
| |<small>民法學博士</small> | | |俗世法學博士 |
| |<small>Doctor of Civil Law</small> | | |Doctor of Civil Law |
| |<small>2023年</small> | | |2023年 |
| |-
| |
| |<small>希望帝國</small>
| |
| |<small>帝國皇家大學</small>
| |
| |<small>政治學哲學博士</small>
| |
| |<small>Doctor of Philosophy in Politics</small>
| |
| |<small>2021年</small>
| |
| |-
| |
| |<small>希望帝國</small>
| |
| |<small>四都大學</small>
| |
| |<small>管理學哲學博士</small>
| |
| |<small>Doctor of Philosophy in Management</small>
| |
| |<small>2013年</small>
| |
| |-
| |
| |<small>大不列顛王國</small>
| |
| |<small>牛津大學</small>
| |
| |<small>法學哲學博士</small>
| |
| |<small>Doctor of Philosophy in Law</small>
| |
| |<small>2007年</small>
| |
| |-
| |
| |<small>希望帝國</small>
| |
| |<small>帝國皇家大學</small>
| |
| |<small>政治研究理學碩士</small>
| |
| |<small>Master of Science in Political Research</small>
| |
| |<small>2017年</small>
| |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>四都大學</small> | | |帝國皇家大學 |
| |<small>企業管理碩士</small> | | |政治學哲學博士 |
| |<small>Master of Business Administration</small> | | |Doctor of Philosophy in Politics |
| |<small>2011年</small> | | |2013年 |
| |- | | |- |
| |<small>大不列顛王國</small> | | |希望帝國 |
| |<small>牛津大學</small> | | |四都大學 |
| |<small>民法學碩士</small><ref>其名稱雖為「Bachelor of Civil Law」,但事實上卻是一個碩士學位。</ref> | | |管理學哲學博士 |
| |<small>Bachelor of Civil Law</small> | | |Doctor of Philosophy in Management |
| |<small>2003年</small> | | |2011年 |
| |- | | |- |
| |<small>希望帝國</small> | | |大不列顛王國 |
| |<small>帝國皇家大學</small> | | |牛津大學 |
| |<small>政治與行政學社會科學學士</small> | | |法學哲學博士 |
| |<small>Bachelor of Social Science in Politics and Administration</small> | | |Doctor of Philosophy in Law |
| |<small>2016年</small> | | |2007年 |
| |- | | |- |
| |<small>希望帝國</small> | | |大不列顛王國 |
| |<small>四都大學</small> | | |牛津大學 |
| |<small>企業管理學學士</small> | | |俗世法學士<ref>其名稱雖為「Bachelor of Civil Law」,但事實上卻是一個碩士學位。</ref> |
| |<small>Bachelor of Social Science in Strategy and International Business</small> | | |Bachelor of Civil Law |
| |<small>2010年</small> | | |1994年 |
| |- | | |- |
| |<small>大不列顛王國</small> | | |大不列顛王國 |
| |<small>牛津大學</small> | | |倫敦國王學院 |
| |<small>法學文學士</small> | | |法學士 |
| |<small>Bachelor of Arts in Jurisprudence</small> | | |Bachelor of Laws |
| |<small>2001年</small> | | |1992年 |
| |- | | |- |
| ! colspan="5" |榮譽學位 | | ! colspan="5" |榮譽學位 |
| |- | | |- |
| |<small>美洲聯邦</small> | | |美利堅帝國 |
| |<small>哈佛大學</small> | | |哈佛大學 |
| |<small>管理學名譽博士</small> | | |法學名譽博士 |
| |<small>Doctor of Philosophy in Management ''honoris causa''</small>
| | |Doctor of Juridical Science honoris causa |
| |<small>2019年</small>
| | |2019年 |
| |-
| |
| |<small>美洲聯邦</small>
| |
| |<small>哈佛大學</small>
| |
| |<small>法學名譽博士</small>
| |
| |<small>Doctor of Juridical Science ''honoris causa''</small> | |
| |<small>2019年</small> | |
| |- | | |- |
| |<small>香港自由城邦</small> | | |香港自由城邦 |
| |<small>香港大學</small> | | |香港大學 |
| |<small>法學名譽博士</small> | | |法學名譽博士 |
| |<small>Doctor of Laws ''honoris causa''</small> | | |Doctor of Laws honoris causa |
| |<small>2019年</small> | | |2019年 |
| |} | | |} |
| {| class="wikitable sortable" | | {| class="wikitable sortable" |
| 第434行: |
第352行: |
| !開始日期 | | !開始日期 |
| |- | | |- |
| ! colspan="5" |學術組織(大學及以上) | | ! colspan="5" |學術組織 |
| |- | | |- |
| |<small>大不列顛王國</small> | | |大不列顛王國 |
| |<small>牛津大學</small> | | |牛津大學 |
| |<small>校監</small> | | |校監 |
| |<small>Chancellor</small> | | |Chancellor |
| |<small>2023年</small> | | |2023年 |
| |- | | |- |
| |<small>大不列顛王國</small> | | |大不列顛王國 |
| |<small>牛津大學</small> | | |牛津大學 |
| |<small>贊助者</small> | | |贊助者 |
| |<small>Patron</small> | | |Patron |
| |<small>2018年</small> | | |2018年 |
| |- | | |- |
| |<small>大不列顛王國</small> | | |大不列顛王國 |
| |<small>牛津大學基督堂學院</small> | | |牛津大學基督堂學院 |
| |<small>榮譽院士</small> | | |榮譽院士 |
| |<small>Honorary Fellow</small> | | |Honorary Fellow |
| |<small>2015年</small> | | |2015年 |
| |- | | |- |
| |<small>大不列顛王國</small> | | |大不列顛王國 |
| |<small>劍橋大學</small> | | |劍橋大學 |
| |<small>督學</small> | | |督學 |
| |<small>Visitor</small> | | |Visitor |
| |<small>2015年</small> | | |2015年 |
| |- | | |- |
| |<small>大不列顛王國</small> | | |大不列顛王國 |
| |<small>倫敦政治經濟學院</small> | | |倫敦政治經濟學院 |
| |<small>校監</small> | | |校監 |
| |<small>Chancellor</small> | | |Chancellor |
| |<small>2018年</small> | | |2018年 |
| |- | | |- |
| |<small>大不列顛王國</small> | | |大不列顛王國 |
| |<small>倫敦帝國學院</small> | | |倫敦帝國學院 |
| |<small>校監</small> | | |校監 |
| |<small>Chancellor</small> | | |Chancellor |
| |<small>2018年</small> | | |2018年 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>四都大學</small> | | |四都大學 |
| |<small>校監</small> | | |校監 |
| |<small>Chancellor</small> | | |Chancellor |
| |<small>2018年</small> | | |2018年 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>四都大學</small> | | |四都大學 |
| |<small>贊助者</small> | | |贊助者 |
| |<small>Patron</small> | | |Patron |
| |<small>2018年</small> | | |2018年 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>何佳臣大學</small> | | |何佳臣大學 |
| |<small>校監</small> | | |校監 |
| |<small>Chancellor</small> | | |Chancellor |
| |<small>2018年</small> | | |2018年 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>何佳臣大學</small> | | |何佳臣大學 |
| |<small>贊助者</small> | | |贊助者 |
| |<small>Patron</small> | | |Patron |
| |<small>2018年</small> | | |2018年 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>北原大學</small> | | |寧京大學 |
| |<small>校監</small> | | |校監 |
| |<small>Chancellor</small> | | |Chancellor |
| |<small>2018年</small> | | |2018年 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>北原大學</small> | | |寧京大學 |
| |<small>贊助者</small> | | |贊助者 |
| |<small>Patron</small> | | |Patron |
| |<small>2018年</small> | | |2018年 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>東幌大學</small> | | |東幌大學 |
| |<small>校監</small> | | |校監 |
| |<small>Chancellor</small> | | |Chancellor |
| |<small>2018年</small> | | |2018年 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>東幌大學</small> | | |東幌大學 |
| |<small>贊助者</small> | | |贊助者 |
| |<small>Patron</small> | | |Patron |
| |<small>2018年</small> | | |2018年 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>帝國皇家大學</small> | | |帝國皇家大學 |
| |<small>校董</small> | | |校董 |
| |<small>Governor</small> | | |Governor |
| |<small>2018年</small> | | |2018年 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>何佳臣律師學院</small> | | |何佳臣律師學院 |
| |<small>管理委員</small> | | |管理委員 |
| |<small>Bencher</small> | | |Bencher |
| |<small>2012年</small> | | |2012年 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>帝國律師學院</small> | | |帝國律師學院 |
| |<small>管理委員</small> | | |管理委員 |
| |<small>Bencher</small> | | |Bencher |
| |<small>2012年</small> | | |2012年 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>慶寧律師學院</small> | | |慶寧律師學院 |
| |<small>管理委員</small> | | |管理委員 |
| |<small>Bencher</small> | | |Bencher |
| |<small>2012年</small> | | |2012年 |
| |- | | |- |
| |<small>希望帝國</small> | | |希望帝國 |
| |<small>亞瑟律師學院</small> | | |亞瑟律師學院 |
| |<small>管理委員</small> | | |管理委員 |
| |<small>Bencher</small> | | |Bencher |
| |<small>2012年</small> | | |2012年 |
| |- | | |- |
| |<small>大不列顛王國</small> | | |大不列顛王國 |
| |<small>林肯律師學院</small> | | |林肯律師學院 |
| |<small>管理委員</small> | | |管理委員 |
| |<small>Bencher</small> | | |Bencher |
