用戶:Hinnia/沙盒/帝國聯邦財閥
匯豐集團 編輯
| 企業名稱(中文) | 企業名稱(英文) | 市值(帝國鎊) | ||
|---|---|---|---|---|
| 香港上海滙豐銀行有限公司 | Hongkong and Shanghai Banking Corporation Limited | 8,450 | ||
| 獲多利銀行有限公司 | Wardley & Company, Limited | 2,500 | ||
| 滙利保險集團有限公司 | Wardley Insurance Group Limited | 1,550 | ||
| 滙利保險有限公司 | Wardley Insurance Company, Limited | 全資附屬公司 | ||
| 滙利人壽保險有限公司 | Wardley Assurance Company, Limited | |||
| 恆生銀行有限公司 | Hang Seng Bank Limited | 520 | ||
| 恒生銀行(中國)有限公司 | Hang Seng Bank (China) Limited | 全資附屬公司 | ||
| 恆生保險有限公司 | Hang Seng Insurance Company Limited | |||
| 倫敦聯合城市與米特蘭銀行有限公司 | London Joint City and Midland Bank Limited | 2,940 | ||
| 米特蘭銀行有限公司 | Midland Bank Limited | 全資附屬公司 | ||
| 倫敦聯合城市銀行有限公司 | London Joint City Bank Limited | |||
| 顧資銀行有限公司 | Coutts & Company, Limited | |||
| 萬國寶通集團 | Citigroup Inc. | 2,200 | ||
| 萬國寶通銀行 | Citibank National Association | 全資附屬公司 | ||
| 萬國寶通私人銀行 | Citi Private Bank Inc. | |||
| 萬國寶通環球市場 | Citigroup Global Markets Inc. | |||
| 交通銀行股份有限公司 | Bank of Communications Co., Ltd. | 1,000 | ||
| 交銀保險股份有限公司 | Bank of Communications Insurance Co., Ltd. | 全資附屬公司 | ||
| 交銀證券股份有限公司 | Bank of Communications Securities Co., Ltd. | |||
| 交銀基金管理股份有限公司 | Bank of Communications Fund Management Co., Ltd. | |||
| 澳洲聯邦銀行有限公司 | Commonwealth Banking Corporation, Limited | 2,130 | ||
| 澳洲聯邦保險有限公司 | Commonwealth Insurance Limited | 全資附屬公司 | ||
| 澳洲聯邦證券有限公司 | Commonwealth Securities Limited | |||
| 株式會社第一金融集團 | The Dai-ichi Financial Group, Limited | 1,490 | ||
| 株式會社第一信託銀行 | The Dai-ichi Trust Bank, Limited | 全資附屬公司 | ||
| 株式會社第一銀行 | The Dai-ichi Bank, Limited | |||
| 株式會社第一網絡銀行 | The Dai-ichi Digital Bank, Limited | |||
| 株式會社第一獲多利證券 | The Dai-ichi Wardley Securities, Limited | |||
| 株式會社第一租借 | The Dai-ichi Leasing, Limited | |||
| 株式會社第一信貸 | The Dai-ichi Credit, Limited | |||
| 株式會社第一信用卡 | The Dai-ichi Credit Card, Limited | |||
| 馬來亞銀行公眾有限公司 | Malayan Banking Berhad | 1,140 | ||
| 馬來亞伊斯蘭銀行公眾有限公司 | Maybank Islamic Berhad | 全資附屬公司 | ||
| 金英證券有限公司 | Kim Eng Securities Private Limited | |||
| 馬來亞產物保險公眾有限公司 | Maybank General Assurance Berhad | |||
| 馬來亞人壽保險公眾有限公司 | Maybank Life Assurance Berhad | |||
| 馬來亞伊斯蘭保險公眾有限公司 | Maybank Takaful Berhad | |||
| 華僑銀行有限公司 | Oversea-Chinese Banking Corporation Limited | 790 | ||
| 華僑證券有限公司 | OCBC Securities Limited | 全資附屬公司 | ||
| 華僑資產管理有限公司 | OCBC Asset Management Limited | |||
| 新加坡銀行有限公司 | Bank of Singapore Limited | |||
| 大東人壽有限公司 | Great Eastern Life Assurance Company, Limited | |||
| 東商金控股份有限公司 | FCBC Financial Holding Co., Ltd | 430 | ||
| 東寧商業銀行股份有限公司 | Formosa Commercial Banking Co., Ltd | 全資附屬公司 | ||
| 東商產物保險股份有限公司 | FCBC Insurance Co., Ltd | |||
| 東商人壽保險股份有限公司 | FCBC Life Insurance Co., Ltd | |||
| 東商獲多利證券股份有限公司 | FCBC Wardley Securities Co., Ltd | |||
| 東商投資信託股份有限公司 | FCBC Investment Trust Co., Ltd | |||
| 盤谷銀行公眾有限公司 | Bangkok Bank Public Company Limited | 150 | ||
| 盤谷證券公眾有限公司 | Bualuang Securities Public Company Limited | 全資附屬公司 | ||
| 盤谷資本資產管理公眾有限公司 | Bangkok Capital Asset Management Company Limited | |||
| 盤谷風險投資有限公司 | Bualuang Ventures Company Limited | |||
| 盤谷租借有限公司 | BSL Leasing Company Limited | |||
東印度公司 編輯
| 企業名稱(中文) | 企業名稱(英文) | 市值(帝國鎊) | ||
|---|---|---|---|---|
| 尊貴的東印度有限公司 | The Honourable East India Company, Limited | 16,100 | ||
| 東藩匯理控股有限公司 | Oriental Bank Holding Company, Limited | 3,890 | ||
| 東藩匯理銀行有限公司 | Oriental Bank Corporation Limited | 全資附屬公司 | ||
| 東藩匯理資本管理有限公司 | Oriental Asset Management Company, Limited | |||
| 東藩匯理金融服務有限公司 | Oriental Financial Services Company, Limited | |||
| 東藩匯理保險有限公司 | Oriental General Insurance Company, Limited | |||
| 東藩匯理人壽保險有限公司 | Oriental Life Insurance Company, Limited | |||
| 印度汽車有限公司 | Hindustan Motors Limited | 1,600 | ||
| 印度豐田汽車有限公司 | Hindustan Toyota Motors Limited | 全資附屬公司 | ||
| 印度通用汽車有限公司 | Hindustan General Motors Limited | |||
| 印度福特汽車有限公司 | Hindustan Ford Motors Limited | |||
| 印度本田汽車有限公司 | Hindustan Honda Motors Limited | |||
| 帝國航空有限公司 | Imperial Airways Corporation Limited | 540 | ||
| 勞斯萊斯有限公司 | Rolls Royce Limited | 8,650 | ||
| 勞斯萊斯航空工業有限公司 | Rolls Royce Aviation Company, Limited | 全資附屬公司 | ||
| 勞斯萊斯造船工業有限公司 | Rolls Royce Shipbuilding Company | |||
| 勞斯萊斯核能工業有限公司 | Rolls Royce Nuclear Industries Limited | |||
| 勞斯萊斯國防系統有限公司 | Rolls Royce Defence Systems Limited | |||
| 勞斯萊斯汽車有限公司 | Rolls Royce Motors Limited | 510 | ||
| 雅士頓·馬田·拉宮達有限公司 | Aston Martin Lagonda Limited | |||
| 賓利汽車有限公司 | Bentley Motors Limited | |||
| 積架汽車有限公司 | Jaguar Motors Limited | |||
| 麥拿倫汽車有限公司 | McLaren Automotive Limited | |||
| 麥拿倫賽車有限公司 | McLaren Racing Limited | |||
| 路華汽車有限公司 | The Rover Company Limited | |||
| 帝國化學工業有限公司 | Imperial Chemical Industries Limited | 13,000 | |
| 巴克萊銀行有限公司 | Barclays and Company Limited | 5,500 | |
| 聯合利華有限公司 | Unilever Limited | 5,000 | |
| 英美煙草有限公司 | British American Tobacco Company Limited | 4,000 | |
| 力拓礦業有限公司 | Rio Tinto Limited | 3,000 | |
| 勞斯萊斯工業有限公司 | Rolls Royce Industries Limited | 2,800 | |
| 勞斯萊斯汽車有限公司 | Rolls Royce Motors Limited | 130 | |
| 賓利汽車有限公司 | Bentley Motors Limited | 50 | |
| 勞斯萊斯航天有限公司 | Rolls Royce Aerospace Limited | 2,500 | |
| 勞斯萊斯造船有限公司 | Rolls Royce Shipbuilding Limited | 1,500 | |
| 勞斯萊斯核能工業有限公司 | Rolls Royce Nuclear Industries Limited | 1,200 | |
| 林德有限公司 | Linde Limited | 2,000 | |
| 勞埃德銀行有限公司 | Lloyds Bank Limited | 1,600 | |
| 健力士有限公司 | Guinness Limited | 1,200 | |
洛克斐勒財閥 編輯
| 洛森公司 | Roxxon Corporation | 6,200 | |
| 埃克森美孚公司 | ExxonMobil Corporation | 5,500 | |
| 雪佛龍公司 | Chevron Corporation | 3,500 | |
| 盎格魯撒克遜石油有限公司 | Anglo Saxon Petroleum Company Limited | 2,800 | |
| 帝國石油有限公司 | Imperial Oil Limited | 1,400 | |
| 阿拉伯國家能源有限公司 | Arabia National Energy Company LImited | 1,000 | |
| 南方電力公司 | Southern Company | 980 | |
| 英國石油有限公司 | BP Limited | 950 | |
| 通用電氣公司 | General Electric Company | 50,000 | |
| 通用醫療公司 | GE Healthcare Corporation | 5,000 | |
| 國際商業機器公司 | International Business Machines Corporation | 4,000 | |
| 通用航太工業公司 | GE Aerospace Industries Corporation | 3,000 | |
| 通用保險公司 | GE Insurance Corporation | 2,800 | |
| 通用能源公司 | GE Energy Corporation | 2,500 | |
| 美國電話電報公司 | American Telephone and Telegraph Company | 2,000 | |
| NBC環球媒體公司 | NBCUniversal Media Corporation | 1,000 | |
| 通用汽車公司 | General Motors Company | 1,000 | |
摩根財閥 編輯
朱氏財閥 編輯
| 朱氏集團有限公司 | Choo and Company Sendirian Berhad | 東南亞業務控股公司 | |
| 國家石油有限公司 | Petroliam Nasional Berhad | 750B | |
| 榮興糧食私人有限公司 | Eng Heng Agriculture Sendirian Berhad | 400B | |
| 雪蘭莪礦業私人有限公司 | Selangor Mining Sendirian Berhad | 180B | |
| 泛亞電信控股有限公司 | AsiaTelcom Holdings Limited | 150B | |
| 馬來亞水泥私人有限公司 | Malaya Cement Sendirian Berhad | 150B | |
| 國家能源有限公司 | Tenaga Nasional Berhad | 110B | |
| 拉惹汽車有限公司 | Raja Motors Berhad | 100B | |
| 沙撈越木材私人有限公司 | Sarawak Wood Enterprises Sendirian Berhad | 80B | |
| 棕櫚核企業私人有限公司 | Palmcore Enterprises Sendirian Berhad | 75B | |
| 馬泰橡膠有限公司 | Malaya Siam Rubber Limited | 75B | |
| 榮興銀行私人有限公司 | Eng Heng Bank Sendirian Berhad | 67B | |
| 華人置地私人有限公司 | The Chinese Land Company Sendirian Berhad | 40B | |
| 卡瑪泰姬酒店私人有限公司 | Kamar-Taj Hotels Sendirian Berhad | 15B | |
| 東印度紡織私人有限公司 | East Indies Textiles Sendirian Berhad | 10B | |
| 南華公司有限公司 | The South China Company, Limited | 香港業務控股公司 | |
| 大東銀行有限公司 | Eastern & Oriental Banking Company Limited | 500B | |
| 大東保險有限公司 | Eastern & Oriental Insurance Company Limited | 200B | |
| 美利高國際有限公司 | Miracle International Limited | 150B | |
| 鐵行輪船有限公司 | P&O Navigation Company, Limited | 120B | |
| 順通物流有限公司 | S.T. Logistics Limited | 50B | |
| 南華置地有限公司 | South China Land Company Limited | 30B | |
| 寶天中國集團股份有限公司 | Heaven China Limited | 中國業務控股公司 | |
| 寶天半導體股份有限公司 | Heaven Semiconductors Limited | 500B | |
| 寶天新能源科技股份有限公司 | Heaven Heaven Technologies Limited | 250B | |
| 寶天汽車股份有限公司 | Heaven Automobiles Limited | 120B | |
| 寶天精密工業股份有限公司 | Heaven Precision Industries Limited | 100B | |
| 寶天電信股份有限公司 | Heaven Telecom Limited | 90B | |
| 寶天航太工程股份有限公司 | Heaven Aerospace Engineering Limited | 60B | |
長和財閥 編輯
范德比財閥 編輯
何佳臣財閥 編輯
| 東印度公司 | East India Company | 16,100 | |
| 東印度航運有限公司 | East India Shipping Company Limited | 1,000 | |
| 東印度港口有限公司 | East India Ports Company Limited | 750 | |
| 東印度礦產有限公司 | East India Mining Company Limited | 2,500 | |
| 東印度銀行有限公司 | East India Banking Company Limited | 1,300 | |
| 東印度軍事有限公司 | East India Military Company Limited | 600 | |
| 滙豐控股有限公司 | HSBC Holdings Limited | 15,000 | |
| 帝國化學工業有限公司 | Imperial Chemical Industries Limited | 13,000 | |
| 巴克萊銀行有限公司 | Barclays and Company Limited | 5,500 | |
| 聯合利華有限公司 | Unilever Limited | 5,000 | |
| 英美煙草有限公司 | British American Tobacco Company Limited | 4,000 | |
| 力拓礦業有限公司 | Rio Tinto Limited | 3,000 | |
| 勞斯萊斯工業有限公司 | Rolls Royce Industries Limited | 2,800 | |
| 勞斯萊斯汽車有限公司 | Rolls Royce Motors Limited | 130 | |
| 賓利汽車有限公司 | Bentley Motors Limited | 50 | |
| 勞斯萊斯航天有限公司 | Rolls Royce Aerospace Limited | 2,500 | |
| 勞斯萊斯造船有限公司 | Rolls Royce Shipbuilding Limited | 1,500 | |
| 勞斯萊斯核能工業有限公司 | Rolls Royce Nuclear Industries Limited | 1,200 | |
| 林德有限公司 | Linde Limited | 2,000 | |
| 勞埃德銀行有限公司 | Lloyds Bank Limited | 1,600 | |
| 健力士有限公司 | Guinness Limited | 1,200 | |
洛克斐勒財閥 編輯
| 洛森公司 | Roxxon Corporation | 6,200 | |
| 埃克森美孚公司 | ExxonMobil Corporation | 5,500 | |
| 雪佛龍公司 | Chevron Corporation | 3,500 | |
| 盎格魯撒克遜石油有限公司 | Anglo Saxon Petroleum Company Limited | 2,800 | |
| 帝國石油有限公司 | Imperial Oil Limited | 1,400 | |
| 阿拉伯國家能源有限公司 | Arabia National Energy Company LImited | 1,000 | |
| 南方電力公司 | Southern Company | 980 | |
| 英國石油有限公司 | BP Limited | 950 | |
| 通用電氣公司 | General Electric Company | 50,000 | |
| 通用醫療公司 | GE Healthcare Corporation | 5,000 | |
| 國際商業機器公司 | International Business Machines Corporation | 4,000 | |
| 通用航太工業公司 | GE Aerospace Industries Corporation | 3,000 | |
| 通用保險公司 | GE Insurance Corporation | 2,800 | |
| 通用能源公司 | GE Energy Corporation | 2,500 | |
| 美國電話電報公司 | American Telephone and Telegraph Company | 2,000 | |
| NBC環球媒體公司 | NBCUniversal Media Corporation | 1,000 | |
| 通用汽車公司 | General Motors Company | 1,000 | |
摩根財閥 編輯
朱氏財閥 編輯
| 朱氏集團有限公司 | Choo and Company Sendirian Berhad | 東南亞業務控股公司 | |
| 國家石油有限公司 | Petroliam Nasional Berhad | 750B | |
| 榮興糧食私人有限公司 | Eng Heng Agriculture Sendirian Berhad | 400B | |
| 雪蘭莪礦業私人有限公司 | Selangor Mining Sendirian Berhad | 180B | |
| 泛亞電信控股有限公司 | AsiaTelcom Holdings Limited | 150B | |
| 馬來亞水泥私人有限公司 | Malaya Cement Sendirian Berhad | 150B | |
| 國家能源有限公司 | Tenaga Nasional Berhad | 110B | |
| 拉惹汽車有限公司 | Raja Motors Berhad | 100B | |
| 沙撈越木材私人有限公司 | Sarawak Wood Enterprises Sendirian Berhad | 80B | |
| 棕櫚核企業私人有限公司 | Palmcore Enterprises Sendirian Berhad | 75B | |
| 馬泰橡膠有限公司 | Malaya Siam Rubber Limited | 75B | |
| 榮興銀行私人有限公司 | Eng Heng Bank Sendirian Berhad | 67B | |
| 華人置地私人有限公司 | The Chinese Land Company Sendirian Berhad | 40B | |
| 卡瑪泰姬酒店私人有限公司 | Kamar-Taj Hotels Sendirian Berhad | 15B | |
| 東印度紡織私人有限公司 | East Indies Textiles Sendirian Berhad | 10B | |
| 南華公司有限公司 | The South China Company, Limited | 香港業務控股公司 | |
| 大東銀行有限公司 | Eastern & Oriental Banking Company Limited | 500B | |
| 大東保險有限公司 | Eastern & Oriental Insurance Company Limited | 200B | |
| 美利高國際有限公司 | Miracle International Limited | 150B | |
| 鐵行輪船有限公司 | P&O Navigation Company, Limited | 120B | |
| 順通物流有限公司 | S.T. Logistics Limited | 50B | |
| 南華置地有限公司 | South China Land Company Limited | 30B | |
| 寶天中國集團股份有限公司 | Heaven China Limited | 中國業務控股公司 | |
| 寶天半導體股份有限公司 | Heaven Semiconductors Limited | 500B | |
| 寶天新能源科技股份有限公司 | Heaven Heaven Technologies Limited | 250B | |
| 寶天汽車股份有限公司 | Heaven Automobiles Limited | 120B | |
| 寶天精密工業股份有限公司 | Heaven Precision Industries Limited | 100B | |
| 寶天電信股份有限公司 | Heaven Telecom Limited | 90B | |
| 寶天航太工程股份有限公司 | Heaven Aerospace Engineering Limited | 60B | |